針對(duì)物聯(lián)網(wǎng)、可穿戴設(shè)備、消費(fèi)電子、汽車和工業(yè)應(yīng)用領(lǐng)域電源需求持續(xù)增長(zhǎng)的趨勢(shì),Nexperia一直致力于提供電源IC,助力實(shí)現(xiàn)創(chuàng)新、高效的解決方案,尤其是幫助客戶降低BOM成本并提高系統(tǒng)性能。為此,我們面向物聯(lián)網(wǎng)和消費(fèi)電子應(yīng)用推出電池管理和能源采集解決方案,這也是我們?cè)谠擃I(lǐng)域推出的第一個(gè)產(chǎn)品系列。
Evaluation boards
產(chǎn)品
型號(hào) | 描述 | 狀態(tài) | 快速訪問(wèn) |
---|---|---|---|
NID5100 | 1.2 V to 5.5 V, 1.5 A input polarity protected, low quiescent current ideal diode | ACT |
|
NID5100GW | 1.2 V to 5.5 V, 1.5 A input polarity protected, low quiescent current ideal diode | Production | |
NID5100GW-Q100 | 1.2 V to 5.5 V, 1.5 A input polarity protected, low quiescent current ideal diode | Production | |
NID5100-Q100 | 1.2 V to 5.5 V, 1.5 A input polarity protected, low quiescent current ideal diode | ACT |
|
NID5100GW-Q100 | 1.2 V to 5.5 V, 1.5 A input polarity protected, low quiescent current ideal diode | Production | |
NPS1000 | 0.5 V to 1.0 V, 1.5 A peak, 11 mΩ, load switch | ACT |
|
NPS1000UP | 0.5 V to 1.0 V, 1.5 A peak, 11 mΩ, load switch | Production | |
NPS1001 | 0.5 V to 1.8 V, 1.5 A peak, 12 mΩ, load switch | ACT |
|
NPS1001UP | 0.5 V to 1.8 V, 1.5 A peak, 12 mΩ, load switch | Production | |
NPS3102 | 12 V, 2 A to 13.5 A, 17 mΩ eFuse | ACT |
|
NPS3102AGB | 12 V, 2 A to 13.5 A, 17 mΩ eFuse | Production | |
NPS3102BGB | 12 V, 2 A to 13.5 A, 17 mΩ eFuse | Production | |
NPS4001 | 5.5 V, 55 mOhm load switch with current limitation | ACT |
|
NPS4001GV | 5.5 V, 55 mOhm load switch with current limitation | Production | |
NPS4053 | 5.5 V, 55 mOhm load switch with precision adjustable current limit | ACT |
|
NPS4053GH | 5.5 V, 55 mOhm load switch with precision adjustable current limit | Production | |
NPS4053GH-Q100 | 5.5 V, 55 mOhm load switch with precision adjustable current limit | Production | |
NPS4053GV | 5.5 V, 55 mOhm load switch with precision adjustable current limit | Production | |
NPS4053GV-Q100 | 5.5 V, 55 mOhm load switch with precision adjustable current limit | Production | |
NPS4053-Q100 | 5.5 V, 55 mOhm load switch with precision adjustable current limit | ACT |
|
NPS4053GH-Q100 | 5.5 V, 55 mOhm load switch with precision adjustable current limit | Production | |
NPS4053GV-Q100 | 5.5 V, 55 mOhm load switch with precision adjustable current limit | Production | |
NPS4069 | 5.5 V, 55 mOhm load switch with current limitation | ACT |
|
NPS4069GV | 5.5 V, 55 mOhm load switch with current limitation | Production | |
NID1100GV | 1.5 V to 5.5 V, 1 A, ideal diode with forward voltage blocking | Production | |
NPS3005GP | 0.5 V to 5.5 V, 6 A, 15 mOhm, single channel load switch with soft start | Qualification | |
NPS3005GP-Q100 | 0.5 V to 5.5 V, 6 A, 15 mOhm, single channel load switch with soft start | Qualification |
Leaflet (3) |
|||
---|---|---|---|
文件名稱 | 標(biāo)題 | 類型 | 日期 |
nexperia_leaflet_efuse.pdf | 12 V, 2 A-13.5 A (17 mΩ) eFuse for Enterprise, Communications and Storage | Leaflet | 2025-01-21 |
nexperia_leaflet_ideal-diode.pdf | NID5100 Ideal Diode | Leaflet | 2024-08-09 |
nexperia_leaflet_electronics_power_management_load_switch.pdf | NPS4053 load switch leaflet | Leaflet | 2024-03-29 |
Outline 3d (1) |
|||
文件名稱 | 標(biāo)題 | 類型 | 日期 |
sot8044-1_3d.png | HWSON6; SOT8044-1; Plastic thermal enhanced very very thin Small Outline packages, no leads; 6 terminals; 0.65 mm pitch; 2.0 mm x 2.0 mm x 0.75 mm body | Outline 3d | 2025-04-10 |
如果您有支持方面的疑問(wèn),請(qǐng)告知我們。如需獲得設(shè)計(jì)支持,請(qǐng)告知我們并填寫技術(shù)支持表格,我們會(huì)盡快回復(fù)您。
請(qǐng)?jiān)L問(wèn)我們的社區(qū)論壇或聯(lián)系我們。